<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The American Alpine Journal</title>
	<atom:link href="http://aaj.americanalpineclub.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaj.americanalpineclub.org</link>
	<description>The world&#039;s new long first ascents, brought to you by the American Alpine Club</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:55:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Joseph Nicholi Puryear: 1973–2010.  By Mark Westman</title>
		<link>http://aaj.americanalpineclub.org/2012/02/joseph-nicholi-puryear-1973-2010-by-mark-westman/</link>
		<comments>http://aaj.americanalpineclub.org/2012/02/joseph-nicholi-puryear-1973-2010-by-mark-westman/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:36:12 +0000</pubDate>
		<dc:creator>jharlin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Departments]]></category>
		<category><![CDATA[In Memoriam]]></category>

		<guid isPermaLink="false">http://aaj.americanalpineclub.org/?p=10502</guid>
		<description><![CDATA[(Back to: Departments, In Memoriam) Joseph Nicholi Puryear: 1973–2010 By Mark Westman On October 27, 2010, while unroped on a ridgecrest low on unclimbed Labuche Kang in Tibet, Joe Puryear broke through a cornice and fell 700 feet to the glacier below. Joe was one of the authentic talents of the American climbing community, an [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10493" class="wp-caption alignright" style="width: 346px"><a href="http://aaj.americanalpineclub.org/departments/in-memoriam/2010-in-memoriam-joseph-puryear-by-mark-westman/"><img class="size-medium wp-image-10493" title="joepuryear1" src="http://aaj.americanalpineclub.org/wp-content/uploads/2012/02/joepuryear1-336x500.jpg" alt="" width="336" height="500" /></a><p class="wp-caption-text">Joe Puryear. David Gottlieb</p></div>
<p><strong>(Back to: <a title="Departments" href="http://aaj.americanalpineclub.org/departments/" target="_self">Departments</a>, <a title="In Memoriam" href="http://aaj.americanalpineclub.org/departments/in-memoriam/" target="_self">In Memoriam</a></strong><strong>)</strong></p>
<p><em>Joseph Nicholi Puryear: 1973–2010</em></p>
<p>By Mark Westman</p>
<p>On October 27, 2010, while unroped on a ridgecrest low on unclimbed Labuche Kang in Tibet, Joe Puryear broke through a cornice and fell 700 feet to the glacier below. Joe was one of the authentic talents of the American climbing community, an inspiration to friends and strangers alike, and he lived an extraordinary life of pure devotion to all that he loved. He was only 37 years old.</p>
<p>Joe was raised on a winery in Washington’s Yakima Valley. His parents, Gail and Shirley Puryear, are a remarkable couple who provided a supportive atmosphere that would allow Joe’s many talents to flourish. Joe was very close to his family, including his sister Tash and her husband, Ben Summit. In his youth Joe became an expert carpenter, an all-around farmhand, and a professional vintner. In his teenage years he also began to take a keen interest in the mountains. This started with skiing and progressed to climbing after his parents took him up Mt. Adams when he was 15. Throughout his life, Joe had a devious and eccentric sense of humor. He loved puzzles, games, and most of all, pushing people’s buttons, but it was always good natured. Unsurprisingly, he took a math degree from the University of Washington, though he knew he would never work in that field. He was a problem solver by nature and endlessly curious, traits that would drive him toward mountain climbing as a full-time pursuit&#8230;. <a title="2010: Joseph Puryear. By Mark Westman" href="http://aaj.americanalpineclub.org/departments/in-memoriam/2010-in-memoriam-joseph-puryear-by-mark-westman/">(read more)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aaj.americanalpineclub.org/2012/02/joseph-nicholi-puryear-1973-2010-by-mark-westman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature: Takargo, Nepal. By Joe Puryear</title>
		<link>http://aaj.americanalpineclub.org/2012/02/feature-takargo-nepal-by-joe-puryear/</link>
		<comments>http://aaj.americanalpineclub.org/2012/02/feature-takargo-nepal-by-joe-puryear/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:36:25 +0000</pubDate>
		<dc:creator>jharlin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Nepal]]></category>

		<guid isPermaLink="false">http://aaj.americanalpineclub.org/?p=10482</guid>
		<description><![CDATA[(Back to: Articles, 2011 AAJ) Nepal’s Rolwaling Valley delivers a paradise of unclimbed waterfall ice and a 6,771-meter virgin summit. By Joe Puryear I screamed down to David as I desperately groped for a hold below me, trying to reverse the move I had just made. “I’m coming off!!!” The screech of my crampons against [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10471" class="wp-caption alignright" style="width: 360px"><a title="Takargo. By Joe Puryear" href="http://aaj.americanalpineclub.org/features/feature-aaj-2011/takargo-by-joe-puryear/"><img class="size-medium wp-image-10471" title="Takargo_east_RL" src="http://aaj.americanalpineclub.org/wp-content/uploads/2012/02/Takargo_east_RL-350x262.jpg" alt="" width="350" height="262" /></a><p class="wp-caption-text">The route line followed by David Gottlieb and Joe Puryear on the east face of Takargo (6,771m). Joe Puryear</p></div>
<p><strong>(Back to: <a title="Articles" href="http://aaj.americanalpineclub.org/features/">Articles</a>, <a title="AAJ 2011" href="http://aaj.americanalpineclub.org/features/feature-aaj-2011/">2011 AAJ</a>)</strong></p>
<p><em>Nepal’s Rolwaling Valley delivers a paradise of unclimbed waterfall ice and a 6,771-meter virgin summit. </em></p>
<p>By Joe Puryear</p>
<p>I screamed down to David as I desperately groped for a hold below me, trying to reverse the move I had just made.</p>
<p>“I’m coming off!!!”</p>
<p>The screech of my crampons against rock echoed across the ravine. I was keenly aware of the double-zero Camalot three meters below and a half-driven Lost Arrow piton just below that. These were the only pieces that could possibly keep me off the deck. My mind raced as I thought of an old saying.</p>
<p><strong>Rule #1:</strong> don’t fall while ice climbing.</p>
<p><strong>Rule #2:</strong> don’t fall while ice climbing in a super-remote location in the middle of nowhere in a Third World country.</p>
<p>Shorty thereafter, I pitched&#8230;.</p>
<p style="text-align: center;"><strong>* * *</strong></p>
<p>I’d never done the first ascent of a waterfall before. Ice climbing had always been a means to an end. I used it to train and to hone my skills for what I always considered the more dignified objective: alpine climbing. But now things felt different. This place was filled with beautiful unclimbed waterfalls, perhaps a higher concentration than anywhere else in the Himalaya. And there was also a major unclimbed peak near the head of the valley. This journey was like no other&#8230;. <a title="Takargo. By Joe Puryear" href="http://aaj.americanalpineclub.org/features/feature-aaj-2011/takargo-by-joe-puryear/">(read more)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aaj.americanalpineclub.org/2012/02/feature-takargo-nepal-by-joe-puryear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil: Pedra do Elefante, Saracura.  By Ana Alvarenga</title>
		<link>http://aaj.americanalpineclub.org/2012/01/brazil-pedra-do-elefante-saracura-by-ana-alvarenga/</link>
		<comments>http://aaj.americanalpineclub.org/2012/01/brazil-pedra-do-elefante-saracura-by-ana-alvarenga/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:15:33 +0000</pubDate>
		<dc:creator>kcordes</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[braziil]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://aaj.americanalpineclub.org/?p=10451</guid>
		<description><![CDATA[(Back to: South America, Brazil) Pedra do Elefante, Saracura. By Ana Alvarenga, Brazil After three years of attempts, on August 1, Helena Fagundes and Ralf Côrtes established Saracura (6° VII D4 E3 (BR), which could translate to: 540m, 5.11a), on Pedra do Elefante, near the rural village Taquaril in the mountains of Rio de Janeiro. [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_10446" class="wp-caption alignright" style="width: 360px"><a href="http://aaj.americanalpineclub.org/wp-content/uploads/2012/01/Alvarenga-Pedra-do-Elefante-Faber-RLsm.jpg"><img src="http://aaj.americanalpineclub.org/wp-content/uploads/2012/01/Alvarenga-Pedra-do-Elefante-Faber-RLsm-350x250.jpg" alt="" title="Alvarenga Pedra do Elefante Faber RL(sm)" width="350" height="250" class="size-medium wp-image-10446" /></a><p class="wp-caption-text">Pedra do Elefante: (1) Pai João (540m, 5.11a X). (2) Sarah Brum (300m, 5.10). (3) Dumbo na Festa do Céu (420m, 5.9). (4) Meleca do Elefante (90m, 5.7). (5) Suvaco de Cobra (130m, 5.11b). (6) Vidas Secas (400m, 5.7 R). (7) Ni’um Homizin (370m, 5.9). (8) Pata de Camelo (480m, 5.11 R/X). (9) Raja (640m, 5.12a). (10) Dona Jararaca (360m, 5.9). (11) Todas as Mulheres do Mundo (400m, 5.10 R). (12) Maria Bonita (125m, 5.12b). (13) A Cerveja do Diabo pro Dono do Céu (475m, 5.13a/A2+). (14) Saracura (540m, 5.11). Otto Faber Jr. </p></div><strong>(Back to: <a title="South America" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/south-america/" target="_self">South America</a>, <a title="Brazil" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/south-america/brazil/" target="_self">Brazil</a>)</strong></p>
<p><em>Pedra do Elefante, Saracura. </em></p>
<p>By Ana Alvarenga, <em>Brazil</em> </p>
<p>After three years of attempts, on August 1, Helena Fagundes and Ralf Côrtes established Saracura (6° VII D4 E3 (BR), which could translate to: 540m, 5.11a), on Pedra do Elefante, near the rural village Taquaril in the mountains of Rio de Janeiro. See pictures at <a href="www.abrigodoelefante.com" title="Abrigodoelefante.com">www.abrigodoelefante.com</a>. The route is the eighth to the mountain’s summit. The best season for climbing in the area is from April to October, when the weather is cooler and drier&#8230;. (This is the entirety of the report, but the official <a href="http://aaj.americanalpineclub.org/climbs-and-expeditions/south-america/brazil/10445-2/" title="2010: Pedra do Elefante, Saracura.  By Ana Alvarenga">page is here</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://aaj.americanalpineclub.org/2012/01/brazil-pedra-do-elefante-saracura-by-ana-alvarenga/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guyana: Morangma. By Mike Libecki, AAC</title>
		<link>http://aaj.americanalpineclub.org/2012/01/guyana-morangma-by-mike-libecki-aac/</link>
		<comments>http://aaj.americanalpineclub.org/2012/01/guyana-morangma-by-mike-libecki-aac/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:02:32 +0000</pubDate>
		<dc:creator>kcordes</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Guyana]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://aaj.americanalpineclub.org/?p=10442</guid>
		<description><![CDATA[(Back to: South America, Guyana) Morangma. By Mike Libecki, AAC In mid-September, three other guys and I flew to Georgetown, Guyana. None of us knew each other before leaving. It was for a TV show, and I was asked to join at the 11th hour as a climbing guide. The goal was to find a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10438" class="wp-caption alignright" style="width: 360px"><a title="2010: Morangma. By Mike Libecki, AAC" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/south-america/guyana/10435-2/"><img class="size-medium wp-image-10438" title="Libecki Morangma RL(sm)" src="http://aaj.americanalpineclub.org/wp-content/uploads/2012/01/Libecki-Morangma-RLsm-350x212.jpg" alt="" width="350" height="212" /></a><p class="wp-caption-text">The new route on Morangma. Mike Libecki</p></div>
<p><strong>(Back to: <a title="Guyana" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/south-america/" target="_self">South America</a>, </strong><strong><a title="Guyana" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/south-america/guyana/" target="_self">Guyana</a></strong>)<br />
<em>Morangma. </em></p>
<p>By Mike Libecki, <em>AAC </em></p>
<p>In mid-September, three other guys and I flew to Georgetown, Guyana. None of us knew each other before leaving. It was for a TV show, and I was asked to join at the 11th hour as a climbing guide. The goal was to find a way through the jungle to a large tepui named Weiassipu, climb its first ascent, and explore its unknown sinkholes. Neither the videographer nor the main character had any climbing experience. I had a gut feeling of disaster before we left home.</p>
<p>The Prime Minister of Guyana arranged a helicopter that we needed to get out of the jungle, given the schedule for the project. A couple of Cessnas flew us to the small village of Phillipai. In dugout canoes, we then traveled to a smaller village called Wayalaleng. With more than 20 local porters, we spent several days walking through the jungle to Weiassipu. Absolute mayhem with our local outfitter turned into continuous drama. I’ve never experienced anything like it&#8230;. <a title="2010: Morangma. By Mike Libecki, AAC" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/south-america/guyana/10435-2/">(read more)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aaj.americanalpineclub.org/2012/01/guyana-morangma-by-mike-libecki-aac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Venezuela: Mont Roraima, Behind the Rainbow. By Stefan Glowacz</title>
		<link>http://aaj.americanalpineclub.org/2012/01/venezuela-mont-roraima-behind-the-rainbow-by-stefan-glowacz/</link>
		<comments>http://aaj.americanalpineclub.org/2012/01/venezuela-mont-roraima-behind-the-rainbow-by-stefan-glowacz/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:46:26 +0000</pubDate>
		<dc:creator>kcordes</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://aaj.americanalpineclub.org/?p=10431</guid>
		<description><![CDATA[(Back to: South America, Venezuela) Monte Roraima, Behind the Rainbow. By Press release provided by Take One Cont@ct for Stefan Glowacz, Germany, AAC You can still sense the excitement in Stefan Glowacz’s voice. During a short phone call last week, the adrenaline in his blood has not calmed down yet and neither has the joy [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10428" class="wp-caption alignright" style="width: 343px"><a title="2010: Monte Roraima, Behind the Rainbow. By Stefan Glowacz" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/south-america/venezuela/2010-monte-roraima-behind-the-rainbow-by-stefan-glowacz/"><img class="size-medium wp-image-10428" title="Glowacz PR Roraima Fengler RL(sm)" src="http://aaj.americanalpineclub.org/wp-content/uploads/2012/01/Glowacz-PR-Roraima-Fengler-RLsm-333x500.jpg" alt="" width="333" height="500" /></a><p class="wp-caption-text">Behind the Rainbow, La Proa wall, Monte Roraima. Klaus Fengler</p></div>
<p><strong>(Back to: <a title="South America" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/south-america/">South America</a>, <a title="Venezuela" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/south-america/venezuela/">Venezuela</a>)</strong></p>
<p><em>Monte Roraima, Behind the Rainbow. </em></p>
<p>By <em>Press release provided by </em>Take One Cont@ct <em>for </em>Stefan Glowacz, <em>Germany, AAC </em></p>
<p>You can still sense the excitement in Stefan Glowacz’s voice. During a short phone call last week, the adrenaline in his blood has not calmed down yet and neither has the joy in his voice! Together with his climbing partner Holger Heuber, the pro climber has reached his great goal of conquering a new route, the La Proa wall, located at the Roraima Tepui in Venezuela.</p>
<p>Stefan Glowacz felt the pressure on this expedition. He and Heuber had to reach their goal without their friend, Kurt Albert, who died in a climbing accident earlier this year. Overwhelmed by grief over the loss of Kurt and also aware of the failure on their first attempt in spring 2010, they came prepared this time with a film team and enormous desire to complete the route&#8230;. <a title="2010: Monte Roraima, Behind the Rainbow. By Stefan Glowacz" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/south-america/venezuela/2010-monte-roraima-behind-the-rainbow-by-stefan-glowacz/">(read more)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aaj.americanalpineclub.org/2012/01/venezuela-mont-roraima-behind-the-rainbow-by-stefan-glowacz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venezuela: Acopan Tepui, Chicatino and Takamajaka. By Ruediger Helling</title>
		<link>http://aaj.americanalpineclub.org/2012/01/venezuela-acopan-tepui-chicatino-and-takamajaka-by-ruediger-helling/</link>
		<comments>http://aaj.americanalpineclub.org/2012/01/venezuela-acopan-tepui-chicatino-and-takamajaka-by-ruediger-helling/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:29:35 +0000</pubDate>
		<dc:creator>kcordes</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://aaj.americanalpineclub.org/?p=10419</guid>
		<description><![CDATA[(Back to: South America, Venezuela) 2010: Acopan Tepui, Chicatino and Takamajaka. By Ruediger Helling, Germany In March, German climbers Jens Richter, Tino Kohbach, Michael Baensch, and I, accompanied by Brits Tony and Sarah Whitehouse, spent two weeks in the Gran Sabana. Inspired by a Stefan Glowacz report from 2007, describing a 700m first ascent, we [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10407" class="wp-caption alignright" style="width: 360px"><a title="2010: Acopan Tepui, Chicatino and Takamajaka.  By Ruediger Helling" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/south-america/venezuela/2010-acopan-tepui-chicatino-and-takamajaka-by-ruediger-helling/"><img class="size-medium wp-image-10407" title="Helling Acopan overview RL(sm)" src="http://aaj.americanalpineclub.org/wp-content/uploads/2009/09/Helling-Acopan-overview-RLsm-350x217.jpg" alt="" width="350" height="217" /></a><p class="wp-caption-text">Some of the routes on one aspect (southeast face) of the massive Acopan Tepui: (1) Hasta Luego Taurepan. (2) Jardieneros de Grandes Paretes. (3) Rey Aruagato. (4) Takamajaka. (5) 10 pounds of Tequila. (6) Lapa, Yuca y Kachiri. (7) Chicatino. (8) El Sendero de los Indigenas. Ruediger Helling</p></div>
<p><strong>(Back to: <a title="South America" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/south-america/">South America</a>, <a title="Venezuela" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/south-america/venezuela/">Venezuela</a>)</strong></p>
<p><em>2010: Acopan Tepui, Chicatino and Takamajaka.</em></p>
<p>By Ruediger Helling, <em>Germany</em></p>
<p>In March, German climbers Jens Richter, Tino Kohbach, Michael Baensch, and I, accompanied by Brits Tony and Sarah Whitehouse, spent two weeks in the Gran Sabana. Inspired by a Stefan Glowacz report from 2007, describing a 700m first ascent, we came prepared for a big wall but instead found the faces and pillars not higher than 300–450m (including the buttress where Glowacz opened his route). Nevertheless, the rock was excellent, providing perfect climbing on steep faces. After two days of jungle experience to explore the base of Acopan, guided by the very friendly local chief Leonardo, we went for a major pillar beside a huge cascade, where, in December 2009, a Polish-Venezuelan team established <em>Lapa, Yuca y Kachiri. </em>That route, however, avoided the impressive upper headwall and moved left around half height to a gully to the top. We chose a line starting to the right and continuing directly through the central pillar to the top&#8230;. <a title="2010: Acopan Tepui, Chicatino and Takamajaka.  By Ruediger Helling" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/south-america/venezuela/2010-acopan-tepui-chicatino-and-takamajaka-by-ruediger-helling/">(read more)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aaj.americanalpineclub.org/2012/01/venezuela-acopan-tepui-chicatino-and-takamajaka-by-ruediger-helling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venezuela: Adankasima Tepui, El Camino del Danto. By Cheo García</title>
		<link>http://aaj.americanalpineclub.org/2012/01/venezuela-adankasima-tepui-el-camino-del-danto-by-cheo-garcia/</link>
		<comments>http://aaj.americanalpineclub.org/2012/01/venezuela-adankasima-tepui-el-camino-del-danto-by-cheo-garcia/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:53:31 +0000</pubDate>
		<dc:creator>kcordes</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://aaj.americanalpineclub.org/?p=10397</guid>
		<description><![CDATA[(Back to: South America, Venezuela) Adankasima Tepui, El Camino del Danto. By Cheo García, Venezuela, climtepuyes.com The Adankasima Tepui, in the heart of the Bolivar State, is one of 13 tepuis comprising the Chimanta Massif. It is a magical land, where miles and miles of tepuis and sandstone walls make us forget the chores and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10391" class="wp-caption alignright" style="width: 360px"><a title="2010: Adankasima Tepui, El Camino del Danto. By Cheo García" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/south-america/venezuela/adankasima-tepui-el-camino-del-danto-by-cheo-garcia/"><img class="size-medium wp-image-10391" title="Garcia Adankasima ovrvwRL (sm)" src="http://aaj.americanalpineclub.org/wp-content/uploads/2012/01/Garcia-Adankasima-ovrvwRL-sm-350x149.jpg" alt="" width="350" height="149" /></a><p class="wp-caption-text">El Camino del Danto, the first route on Adankasima Tepui, rising from the Valle del Tirica. Cheo García, climtepuyes.com</p></div>
<p><strong>(Back to: <a title="South America" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/south-america/">South America</a>, <a title="Venezuela" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/south-america/venezuela/">Venezuela</a>)</strong></p>
<p><em>Adankasima Tepui, El Camino del Danto. </em></p>
<p><em>By Cheo García, Venezuela, climtepuyes.com </em></p>
<p>The Adankasima Tepui, in the heart of the Bolivar State, is one of 13 tepuis comprising the Chimanta Massif. It is a magical land, where miles and miles of tepuis and sandstone walls make us forget the chores and daily problems of the city. The magic overcomes us. Adankasima had no recorded visits, though domestic and foreign adventurers have visited other parts of the ChimantaMassif—like Acopan, Upuigma, Amuri, and Churi. There is so much to discover and learn&#8230;. <a title="2010: Adankasima Tepui, El Camino del Danto. By Cheo García" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/south-america/venezuela/adankasima-tepui-el-camino-del-danto-by-cheo-garcia/">(read more)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aaj.americanalpineclub.org/2012/01/venezuela-adankasima-tepui-el-camino-del-danto-by-cheo-garcia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bolivia: Cordillera Quimsa Cruz, Monte Rosa, Minute Men, and Saturno, Plaza Alonso de Mendoza. By Everett Phillips</title>
		<link>http://aaj.americanalpineclub.org/2012/01/bolivia-cordillera-quimsa-cruz-monte-rosa-minute-men-and-saturno-plaza-alonso-de-mendoza-by-everett-phillips/</link>
		<comments>http://aaj.americanalpineclub.org/2012/01/bolivia-cordillera-quimsa-cruz-monte-rosa-minute-men-and-saturno-plaza-alonso-de-mendoza-by-everett-phillips/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 22:51:05 +0000</pubDate>
		<dc:creator>kcordes</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://aaj.americanalpineclub.org/?p=10368</guid>
		<description><![CDATA[Cordillera Quimsa Cruz, Monte Rosa, Minute Men, and Saturno, Plaza Alonso de Mendoza. By Everett Phillips, Intervale, NH The northern fringe of the Quimsa Cruz comprises Bolivia’s stash of alpine granite. North of the mining town of Villoco, spires and gendarme-protected ridges occupy the sky between 4,000m and 5,000m. Josh Garrison and I visited this [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10366" class="wp-caption alignright" style="width: 360px"><a title="2010: Cordillera Quimsa Cruz, Monte Rosa, Minute Men, and Saturno, Plaza Alonso de Mendoza. By Everett Phillips" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/south-america/bolivia/2010-cordillera-quimsa-cruz-monte-rosa-minute-men-and-saturno-plaza-alonso-de-mendoza-by-everett-phillips/"><img class="size-medium wp-image-10366" title="Phillips Mocoya Saturno RL (sm)" src="http://aaj.americanalpineclub.org/wp-content/uploads/2012/01/Phillips-Mocoya-Saturno-RL-sm-350x269.jpg" alt="" width="350" height="269" /></a><p class="wp-caption-text">Saturno from the west: (1) Camino de la Luna y del Sol (Calisaya- Pratt). (2) Plaza Alonso de Mendoza (Garrison-Phillips). Everett Phillips</p></div>
<p><em>Cordillera Quimsa Cruz, Monte Rosa, Minute Men, and Saturno, Plaza Alonso de Mendoza. </em></p>
<p>By Everett Phillips, <em>Intervale, NH </em></p>
<p>The northern fringe of the Quimsa Cruz comprises Bolivia’s stash of alpine granite. North of the mining town of Villoco, spires and gendarme-protected ridges occupy the sky between 4,000m and 5,000m. Josh Garrison and I visited this area twice between May 1–10. The information we’d collected online and around La Paz before our trip suggested that some of the best climbing was located one ridge north of Villoco in the Mocoya Valley. We completed two new routes there. In our first stay we climbed Minute Men (350m, III 5.8) to the top of Monte Rosa’s (4,710m) south face. The route begins on slabs rising from Laguna Blanca’s northern edge. It trends right on mossy splitters (mostly 5.4/5.5) before moving back left to the ridge at the top. After that, weather closed in so we returned to La Paz to recharge. We returned three days later to climb the west buttress of Saturno&#8230;. <a title="2010: Cordillera Quimsa Cruz, Monte Rosa, Minute Men, and Saturno, Plaza Alonso de Mendoza. By Everett Phillips" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/south-america/bolivia/2010-cordillera-quimsa-cruz-monte-rosa-minute-men-and-saturno-plaza-alonso-de-mendoza-by-everett-phillips/">(read more)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aaj.americanalpineclub.org/2012/01/bolivia-cordillera-quimsa-cruz-monte-rosa-minute-men-and-saturno-plaza-alonso-de-mendoza-by-everett-phillips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bolivia: Cordillera Real, Serkhe Khollu, Chamaka.  By Florian Hill</title>
		<link>http://aaj.americanalpineclub.org/2012/01/bolivia-cordillera-real-serkhe-khollu-chamaka-by-florian-hill/</link>
		<comments>http://aaj.americanalpineclub.org/2012/01/bolivia-cordillera-real-serkhe-khollu-chamaka-by-florian-hill/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 21:55:43 +0000</pubDate>
		<dc:creator>kcordes</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Cordillera Real]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://aaj.americanalpineclub.org/?p=10356</guid>
		<description><![CDATA[(Back to: South America, Bolivia, Cordillera Real) Serkhe Khollu, Chamaka. By Florian Hill, Austria-Germany From our base camp on the glimmering shores of Sirki Khota Lake, Robert Rauch, Stefan Berger, and I spotted a logical line on the southwest face of 5,546m Serkhe Khollu, which is the main summit of the Serranias Serkhe and Murillo, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10351" class="wp-caption alignright" style="width: 360px"><a title="2010: Serkhe Khollu, Chamaka. By Florian Hill" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/south-america/bolivia/cordillera-real/2010-cordillera-real-serkhe-khollu-chamaka-by-florian-hill/"><img class="size-medium wp-image-10351" title="Hill Serkhe Khollu RL(sm)" src="http://aaj.americanalpineclub.org/wp-content/uploads/2012/01/Hill-Serkhe-Khollu-RLsm-350x209.jpg" alt="" width="350" height="209" /></a><p class="wp-caption-text">Chamaka, on the southwest face of Serkhe Khollu. Another route, Durch das Nasenloch, by Austrian climbers, has been climbed on the face, but it largely disappeared with glacial retreat. florianhill.com</p></div>
<p><strong>(Back to: <a title="South America" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/south-america/" target="_self">South America</a>, <a title="Bolivia" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/south-america/bolivia/" target="_self">Bolivia</a>, <a title="Cordillera Real" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/south-america/bolivia/cordillera-real/" target="_self">Cordillera Real</a></strong><strong>)</strong></p>
