<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The American Alpine Journal</title>
	<atom:link href="http://aaj.americanalpineclub.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaj.americanalpineclub.org</link>
	<description>The world&#039;s new long first ascents, brought to you by the American Alpine Club</description>
	<lastBuildDate>Mon, 14 May 2012 20:39:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Kyrgyzstan: Great Walls of China, east face, Quantum of Solace. By Ines Papert</title>
		<link>http://aaj.americanalpineclub.org/2012/05/kyrgyzstan-great-walls-of-china-east-face-quantum-of-solace-by-ines-papert/</link>
		<comments>http://aaj.americanalpineclub.org/2012/05/kyrgyzstan-great-walls-of-china-east-face-quantum-of-solace-by-ines-papert/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:36:17 +0000</pubDate>
		<dc:creator>lgriffin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Kyrgyzstan]]></category>
		<category><![CDATA[Tien Shan]]></category>
		<category><![CDATA[Western Kokshaal-too]]></category>

		<guid isPermaLink="false">http://aaj.americanalpineclub.org/?p=12130</guid>
		<description><![CDATA[(Back to: Asia, Kyrgyzstan, Tien Shan) By Ines Papert, Germany, ines-papert.de Great Walls of China, east face, Quantum of Solace. After two failed attempts with Wolfgang Russegger and Thomas Senf during our 2010 expedition to the southeast face of Kyzyl Asker (5,842m), I knew I’d go back. I would not have chosen the steep 1,200m line, with [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12133" class="wp-caption alignright" style="width: 360px"><a href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/kyrgyzstan/tien-shan/2011-great-walls-of-china-east-face-quantum-of-solace-by-ines-papert-germany/"><img class="size-medium wp-image-12133" title="PapertGreatWallGriffin(web)" src="http://aaj.americanalpineclub.org/wp-content/uploads/2012/05/PapertGreatWallGriffinweb-350x211.jpg" alt="" width="350" height="211" /></a><p class="wp-caption-text">East-facing Great Walls of China. Highest summit is on right. Arrow marks start of Border Control and Quantum of Solace. Lindsay Griffin</p></div>
<p><strong>(Back to: <a title="Asia" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/" target="_self">Asia</a></strong><strong>, <a title="Kyrgyzstan" href="http://aaj.americanalpineclub.org/?page_id=157" target="_self">Kyrgyzstan</a>, <a title="Tien Shan" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/kyrgyzstan/tien-shan/">Tien Shan</a>)</strong></p>
<p>By Ines Papert, <em>Germany, <a href="ines-papert.de">ines-papert.de</a></em></p>
<p><em>Great Walls of China, east face, Quantum of Solace. </em></p>
<p><em></em>After two failed attempts with Wolfgang Russegger and Thomas Senf during our 2010 expedition to the southeast face of Kyzyl Asker (5,842m), I knew I’d go back. I would not have chosen the steep 1,200m line, with a variety of difficult ice and rock sections tried by many alpinists without success, were it not a real test of both my climbing skills and mental strength. But after a long winter trip to Scotland, months of endurance training, and a fast ascent of Mont Blanc, I felt perfectly prepared for the endeavor.</p>
<p>On our trip through Kyrgyzstan to base camp, I was accompanied by my 11-year-old son Emanuel. We lived modestly with nomads for several weeks, which was such a fulfilling experience&#8230;<a href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/kyrgyzstan/tien-shan/2011-great-walls-of-china-east-face-quantum-of-solace-by-ines-papert-germany/">(read more)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aaj.americanalpineclub.org/2012/05/kyrgyzstan-great-walls-of-china-east-face-quantum-of-solace-by-ines-papert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyrgyzstan: Fergana and Borkoldoy, various ascents. By Mark Weeding</title>
		<link>http://aaj.americanalpineclub.org/2012/05/kyrgyzstan-fergana-and-borkoldoy-various-ascents-by-mark-weeding/</link>
		<comments>http://aaj.americanalpineclub.org/2012/05/kyrgyzstan-fergana-and-borkoldoy-various-ascents-by-mark-weeding/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:17:26 +0000</pubDate>
		<dc:creator>lgriffin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Kyrgyzstan]]></category>
		<category><![CDATA[Tien Shan]]></category>

		<guid isPermaLink="false">http://aaj.americanalpineclub.org/?p=12116</guid>
		<description><![CDATA[(Back to: Asia, Kyrgyzstan, Tien Shan) By Mark Weeding, U.K. Fergana and Borkoldoy, various ascents. The Northern Borkoldoy has a staggering collection of gnarly looking peaks topping out at just under 5,000m. The 4&#215;4 journey to reach them was the hardest I have ever undertaken. The direct back roads from Naryn to Issykul feature dramatic gorges, broken bridges, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12119" class="wp-caption alignright" style="width: 360px"><a href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/kyrgyzstan/tien-shan/2011-fergana-and-borkoldoy-various-ascents-by-mark-weeding-u-k/"><img class="size-medium wp-image-12119 " title="Peak 7 (Ridge LtoR line of Ascent)" src="http://aaj.americanalpineclub.org/wp-content/uploads/2012/05/WeedingPik4815mAscentRouteweb-350x233.jpg" alt="" width="350" height="233" /></a><p class="wp-caption-text">Pik 4,815m in northern Borkoldoy. Ascent ridge faces camera. Mark Weeding</p></div>
<p><strong>(Back to: <a title="Asia" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/" target="_self">Asia</a></strong><strong>, <a title="Kyrgyzstan" href="http://aaj.americanalpineclub.org/?page_id=157" target="_self">Kyrgyzstan</a>, <a title="Tien Shan" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/kyrgyzstan/tien-shan/">Tien Shan</a>)</strong></p>
<p>By Mark Weeding,<em> U.K.</em></p>
<p><em>Fergana and Borkoldoy, various ascents.</em></p>
<p><em> </em>The Northern Borkoldoy has a staggering collection of gnarly looking peaks topping out at just under 5,000m. The 4&#215;4 journey to reach them was the hardest I have ever undertaken. The direct back roads from Naryn to Issykul feature dramatic gorges, broken bridges, crumbling single track, and a 3,940m snow-covered pass. We slithered off the road at least once&#8230;<a href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/kyrgyzstan/tien-shan/2011-fergana-and-borkoldoy-various-ascents-by-mark-weeding-u-k/">(read more)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aaj.americanalpineclub.org/2012/05/kyrgyzstan-fergana-and-borkoldoy-various-ascents-by-mark-weeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran: Alam Kuh (4,805m) and Damavand (5,610m), AAC exchange. By Chris Weidner</title>
		<link>http://aaj.americanalpineclub.org/2012/05/iran-alam-kuh-4805m-and-damavand-5610m-aac-exchange-by-chris-weidner/</link>
		<comments>http://aaj.americanalpineclub.org/2012/05/iran-alam-kuh-4805m-and-damavand-5610m-aac-exchange-by-chris-weidner/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:55:41 +0000</pubDate>
		<dc:creator>lgriffin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Middle East]]></category>

		<guid isPermaLink="false">http://aaj.americanalpineclub.org/?p=12098</guid>
		<description><![CDATA[(Back to: Middle East, Iran) By Chris Weidner, AAC Alam Kuh (4,805m) and Damavand (5,610m), AAC exchange. On June 5, 13 Americans, forming the second part of an exchange between the AAC and the Alpine Club of Iran (ACI), arrived in Tehran. The first part of the exchange took place in the Tetons during July 2010. On [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12108" class="wp-caption alignright" style="width: 360px"><a href="http://aaj.americanalpineclub.org/climbs-and-expeditions/middle-east/iran/2011-alam-kuh-4805m-and-damavand-5610m-aac-exchange-by-chris-weidner-aac/"><img class="size-medium wp-image-12108" title="WeidnerPyneRemembering(web)" src="http://aaj.americanalpineclub.org/wp-content/uploads/2012/05/WeidnerPyneRememberingweb-350x466.jpg" alt="" width="350" height="466" /></a><p class="wp-caption-text">Lydia Pyne on first ascent of Remembering Chris, Sangsar Sol. Supplied by Chris Weidner</p></div>
<p><strong>(Back to: <a title="Iran" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/middle-east/">Middle East</a>, <a href="http://aaj.americanalpineclub.org/climbs-and-expeditions/middle-east/iran/">Iran</a>)</strong></p>
<p>By Chris Weidner,<em> AAC</em></p>
<p><em>Alam Kuh (4,805m) and Damavand (5,610m), AAC exchange. </em></p>
<p><em></em>On June 5, 13 Americans, forming the second part of an exchange between the AAC and the Alpine Club of Iran (ACI), arrived in Tehran. The first part of the exchange took place in the Tetons during July 2010.</p>
<p>On our first afternoon we drove through the fastest, craziest traffic I’d ever seen and hiked up to the popular bouldering area of Darband, just north of Tehran&#8230;<a href="http://aaj.americanalpineclub.org/climbs-and-expeditions/middle-east/iran/2011-alam-kuh-4805m-and-damavand-5610m-aac-exchange-by-chris-weidner-aac/">(read more)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aaj.americanalpineclub.org/2012/05/iran-alam-kuh-4805m-and-damavand-5610m-aac-exchange-by-chris-weidner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India: Shoshala (ca 4,700m), Trishul Direct. By Elie Chevieux</title>
		<link>http://aaj.americanalpineclub.org/2012/05/india-shoshala-ca-4700m-trishul-direct-by-elie-chevieux/</link>
		<comments>http://aaj.americanalpineclub.org/2012/05/india-shoshala-ca-4700m-trishul-direct-by-elie-chevieux/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:36:07 +0000</pubDate>
		<dc:creator>lgriffin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://aaj.americanalpineclub.org/?p=12091</guid>
		<description><![CDATA[(Back to: Asia, India, Himachal Pradesh) By Elie Chevieux, Switzerland Shoshala (ca 4,700m), Trishul Direct. In spring 2010 Frederic Nicole, Bernd Zangerl, and I were exploring the Kinnaur region for new bouldering sites, when we discovered the Baspa Valley, a veritable Shangri-La for the rock climber. Returning to Switzerland I told Yannick Boissenot and Giovanni Quirici. A few [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12086" class="wp-caption alignright" style="width: 360px"><a href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/india/himachal-pradesh/2011-shoshala-ca-4700m-trishul-direct-by-elie-chevieux-switzerland/"><img class="size-medium wp-image-12086" title="ChevieuxTrishulBoissenotRL(web)" src="http://aaj.americanalpineclub.org/wp-content/uploads/2012/05/ChevieuxTrishulBoissenotRLweb-350x348.jpg" alt="" width="350" height="348" /></a><p class="wp-caption-text">Shoshala,with line of Trishul Direct. Yannick Boissenot</p></div>
<p><strong>(Back to: <a title="Asia" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/" target="_self">Asia</a></strong><strong>, <a title="India" href="http://aaj.americanalpineclub.org/?page_id=596" target="_self">India</a>, <a href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/india/himachal-pradesh/">Himachal Pradesh</a>)</strong></p>
<p>By Elie Chevieux,<em> Switzerland</em></p>
<p><em>Shoshala (ca 4,700m), Trishul Direct. </em></p>
<p><em></em>In spring 2010 Frederic Nicole, Bernd Zangerl, and I were exploring the Kinnaur region for new bouldering sites, when we discovered the Baspa Valley, a veritable Shangri-La for the rock climber. Returning to Switzerland I told Yannick Boissenot and Giovanni Quirici. A few minutes of description and two or three photos were enough to give birth to our project.</p>
<p>In April 2011 a 28-hour journey over rough roads took us from Delhi to the village of Raksham (Rakchham). The contrast of the overcrowded, overheated Indian plains with this little corner of paradise at 3,000m was extreme. Our goal was located just above the village: Shoshala, a virgin rock peak rising to ca 4,700m&#8230;<a href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/india/himachal-pradesh/2011-shoshala-ca-4700m-trishul-direct-by-elie-chevieux-switzerland/">(read more)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aaj.americanalpineclub.org/2012/05/india-shoshala-ca-4700m-trishul-direct-by-elie-chevieux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India: South Shukpa Kungchang Glacier, various ascents. By Janet Bergman Wilkinson</title>
		<link>http://aaj.americanalpineclub.org/2012/05/india-south-shukpa-kungchang-glacier-various-ascents-by-janet-bergman-wilkinson/</link>
		<comments>http://aaj.americanalpineclub.org/2012/05/india-south-shukpa-kungchang-glacier-various-ascents-by-janet-bergman-wilkinson/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:32:09 +0000</pubDate>
		<dc:creator>lgriffin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Eastern Karakoram]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://aaj.americanalpineclub.org/?p=12077</guid>
		<description><![CDATA[(Back to: India, Eastern Karakoram) By Janet Bergman Wilkinson South Shukpa Kungchang Glacier, various ascents. In December 2009 Mark Richey e-mailed a photo of a beautiful gray granite rock peak he’d seen from base camp on an expedition to the Indian Karakoram. He was recruiting for another visit to the region and invited me to pull [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12069" class="wp-caption alignright" style="width: 329px"><a href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/india/eastern-karakoram/2011-south-shukpa-kungchang-glacier-various-ascents-by-janet-bergman-wilkinson/"><img class="size-medium wp-image-12069" title="BergmanNASAmap(web)" src="http://aaj.americanalpineclub.org/wp-content/uploads/2012/05/BergmanNASAmapweb-319x500.jpg" alt="" width="319" height="500" /></a><p class="wp-caption-text">Saser Kangri Group. South Shukpa Kungchang Glacier runs north-south. American approach to Saser Kangri II marked. (SP) South Phukoche Glacier. (SL) Sakang Lungpa Glacier. (SSK) South Shukpa Kungchang Glacier. (NSK) North Shukpa Kungchang Glacier. (1) Saser Kangri IV (7,415m). (2) Saser Kangri I (7,672m). (3) Plateau Peak (7,287m). (4) Peak 6,258m. (5) Lookout Peak (6,252m). (6) Stegasaurus (6,660m). (7) Saser Kangri III (7,495m). (8) Saser Kangri II, west summit (ca 7,480m). (9) Saser Kangri II (7,518m). (10) Saserling (6,100m). (11) Pumo Kangri (6,250m). (12) Tsok Kangri (6,585m). (13) Peak 6,825m (unclimbed). Image courtesy of Image Science &amp; Analysis Laboratory NASA Johnson Space Center ISS022-E-7162</p></div>
<p><strong>(Back to: <a title="India" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/india/" target="_self">India</a>, <a title="Eastern Karakoram" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/india/eastern-karakoram/">Eastern Karakoram</a>)</strong></p>
<p>By Janet Bergman Wilkinson</p>
<p><em>South Shukpa Kungchang Glacier, various ascents.</em></p>
<p><em> </em>In December 2009 Mark Richey e-mailed a photo of a beautiful gray granite rock peak he’d seen from base camp on an expedition to the Indian Karakoram. He was recruiting for another visit to the region and invited me to pull a team together to join him. Little did I know that the invitation was part of his plan to coerce my husband, Freddie Wilkinson, into joining him for another attempt on Saser Kangri II. Mark is a good salesman, but does that matter when it comes to good-looking granite?&#8230;<a href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/india/eastern-karakoram/2011-south-shukpa-kungchang-glacier-various-ascents-by-janet-bergman-wilkinson/">(read more)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aaj.americanalpineclub.org/2012/05/india-south-shukpa-kungchang-glacier-various-ascents-by-janet-bergman-wilkinson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India: Ache and Chemma. By Kazuo Hoshi</title>
		<link>http://aaj.americanalpineclub.org/2012/05/india-ache-and-chemma-by-kazuo-hoshi/</link>
		<comments>http://aaj.americanalpineclub.org/2012/05/india-ache-and-chemma-by-kazuo-hoshi/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:56:08 +0000</pubDate>
		<dc:creator>lgriffin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://aaj.americanalpineclub.org/?p=12055</guid>
		<description><![CDATA[(Back to: Asia, India, Himachal Pradesh) By Kazuo Hoshi, JAC, Japan, provided by Tamotsu Nakamura Ache and Chemma. The Tokai section of the Japanese Alpine Club (JAC Tokai) has made 11 expeditions to the Indian Himalaya since 1988, mainly in Ladakh, Lahaul, and Spiti, where they have climbed 15 summits over 6,000m. The 10th, in 2009, planned [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12059" class="wp-caption alignright" style="width: 360px"><a href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/india/himachal-pradesh/2011-ache-and-chemma-by-kazuo-hoshi-jac-japan/"><img class="size-medium wp-image-12059" title="NakamuraAche(web)" src="http://aaj.americanalpineclub.org/wp-content/uploads/2012/05/NakamuraAcheweb-350x240.jpg" alt="" width="350" height="240" /></a><p class="wp-caption-text">Ache seen from C Glacier. 2009 expedition climbed peak up broad north face/ridge on left. Supplied by Tamotsu Nakamura</p></div>
<p><strong>(Back to: <a title="Asia" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/" target="_self">Asia</a></strong><strong>, <a title="India" href="http://aaj.americanalpineclub.org/?page_id=596" target="_self">India</a>, <a href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/india/himachal-pradesh/">Himachal Pradesh</a>)</strong></p>
<p>By Kazuo Hoshi, <em>JAC, Japan</em>, provided by Tamotsu Nakamura</p>
<p><em>Ache and Chemma.</em></p>
<p><em> </em>The Tokai section of the Japanese Alpine Club (JAC Tokai) has made 11 expeditions to the Indian Himalaya since 1988, mainly in Ladakh, Lahaul, and Spiti, where they have climbed 15 summits over 6,000m. The 10th, in 2009, planned to attempt the well-known Karcha Parvat (6,271m), in Lahaul, but found the ridge completely snow-free, so they would have been unable to melt water at camps&#8230;<a href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/india/himachal-pradesh/2011-ache-and-chemma-by-kazuo-hoshi-jac-japan/">(read more)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aaj.americanalpineclub.org/2012/05/india-ache-and-chemma-by-kazuo-hoshi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia: Ushba (4,710m), south pillar, Harakternik. By Lindsay Griffin</title>
		<link>http://aaj.americanalpineclub.org/2012/05/georgia-ushba-4710m-south-pillar-harakternik-by-lindsay-griffin/</link>
		<comments>http://aaj.americanalpineclub.org/2012/05/georgia-ushba-4710m-south-pillar-harakternik-by-lindsay-griffin/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:45:09 +0000</pubDate>
		<dc:creator>lgriffin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Georgia]]></category>

		<guid isPermaLink="false">http://aaj.americanalpineclub.org/?p=12049</guid>
		<description><![CDATA[(Back to: Asia, Georgia) By Lindsay Griffin, Mountain INFO, from information supplied by Anna Piunova, mountain.ru Ushba (4,710m), south pillar, Harakternik. The center of the pillar was climbed to two-thirds height in 1960 by Monogarov and his team, who then slanted up left, leaving the final prow unclimbed. In 1962 the left flank of the pillar was [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12051" class="wp-caption alignright" style="width: 360px"><a href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/georgia/2011-ushba-4710m-south-pillar-harakternik-by-lindsay-griffin-mountain-info/"><img class="size-medium wp-image-12051" title="PiunovaUshbaSpillarRL4Inch(web)" src="http://aaj.americanalpineclub.org/wp-content/uploads/2012/05/PiunovaUshbaSpillarRL4Inchweb-350x373.jpg" alt="" width="350" height="373" /></a><p class="wp-caption-text">Ushba from south. Northwest summit (4,694m, left) and Southeast (Main) summit (4,710m). Normal route to Northwest summit (Almer-Cockin, 1888, 4A) reaches gap between summits from far side. (1) Artsishevsiy, 1971, 5B. (2) Grigorenko-Prigoda, 1972, 5B. (3) Myshliaev, 1962, 5B. (4) Voloshanovskiy, 2010. (5) Monogarov, 1960, 5B. (6) Harakternik, 2011, 6A. (7) Kensitskiy, 1972, 5B. (8) Kustovskiy, 1962, 6B. Supplied by Anna Piunova</p></div>
<p><strong>(Back to: <a title="Asia" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/" target="_self">Asia</a>, <a href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/georgia/">Georgia</a>)</strong></p>
<p>By Lindsay Griffin, <em>Mountain INFO</em>, from information supplied by <em>Anna Piunova, mountain.ru</em></p>
<p><em>Ushba (4,710m), south pillar, </em><em>Harakternik. </em></p>
<p>The center of the pillar was climbed to two-thirds height in 1960 by Monogarov and his team, who then slanted up left, leaving the final prow unclimbed. In 1962 the left flank of the pillar was climbed by Myshliaev (who joined the upper section of the Monogarov route) and the right side by the celebrated Kustovskiy route. In 2010 a Ukrainian team led by Mishel Voloshanovskiy climbed a little left of the Monogarov, joining it as it slants left, and claimed a new line. However, it appears they were close to or on a little-known route climbed in 1981 by Golubev and partners, who also slanted left at Monogarov’s bolts. The climbing history of one of the most famous mountains in the Caucasus is thus complex and not well documented&#8230;<a href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/georgia/2011-ushba-4710m-south-pillar-harakternik-by-lindsay-griffin-mountain-info/">(read more)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aaj.americanalpineclub.org/2012/05/georgia-ushba-4710m-south-pillar-harakternik-by-lindsay-griffin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China: Goromity (5,609m), attempts. By Takao Ohe</title>
		<link>http://aaj.americanalpineclub.org/2012/05/china-goromity-5609m-attempts-by-takao-ohe/</link>
		<comments>http://aaj.americanalpineclub.org/2012/05/china-goromity-5609m-attempts-by-takao-ohe/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:34:52 +0000</pubDate>
		<dc:creator>lgriffin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Sichuan]]></category>

		<guid isPermaLink="false">http://aaj.americanalpineclub.org/?p=12040</guid>
		<description><![CDATA[(Back to: Asia, China, Sichuan) By Takao Ohe, Japan, supplied by Tamotsu Nakamura Goromity (5,609m), attempts. Hitoshi Onodera and I attempted the peak in August 2011. After reconnoitering the access from both east and west, we dismissed the approach from the Changping Valley to the east as being far too long. We approached from the west, via the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12036" class="wp-caption alignright" style="width: 360px"><a href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/china/sichuan-province/2011-goromity-5609m-attempts-by-takao-ohe-japan/"><img class="size-medium wp-image-12036" title="OheGoromityPano(web)" src="http://aaj.americanalpineclub.org/wp-content/uploads/2012/05/OheGoromityPanoweb-350x205.jpg" alt="" width="350" height="205" /></a><p class="wp-caption-text">(A) Goromiku (5,582m, first ascent Charlie Fowler, 1994). (B) Goromity (5,609m, unclimbed). (C) Wuse Shan (5,430m, first ascent Yan Dongdong and Li Lan, 2010). (D) Celestial Peak (first ascent Americans Lahr, Perlman, and Steck, 1983, followed a day later by Schneider, Wagstaff, and White), seen from south. Takao Ohe, supplied by Tamotsu Nakamura</p></div>
<p><strong>(Back to: <a title="Asia" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/" target="_self">Asia</a></strong><strong>, <a title="China" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/china/">China</a>, <a title="Sichuan" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/china/sichuan-province/">Sichuan</a>)</strong></p>
<p>By Takao Ohe, <em>Japan,</em> supplied by Tamotsu Nakamura</p>
<p><em>Goromity (5,609m), attempts.</em></p>
<p>Hitoshi Onodera and I attempted the peak in August 2011. After reconnoitering the access from both east and west, we dismissed the approach from the Changping Valley to the east as being far too long. We approached from the west, via the Da Niu Chang valley, which is south of the Xiao Niu Chang and leads toward Wuse Shan (5,430m). The Xiao Niu Chang is steep and narrow (as reported by the Chinese), while the Da Niu Chang has a trail&#8230;<a href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/china/sichuan-province/2011-goromity-5609m-attempts-by-takao-ohe-japan/">(read more)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aaj.americanalpineclub.org/2012/05/china-goromity-5609m-attempts-by-takao-ohe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China: Sejong reconnaissance. By Takao Ohe</title>
		<link>http://aaj.americanalpineclub.org/2012/05/china-sejong-reconnaissance-by-takao-ohe/</link>
		<comments>http://aaj.americanalpineclub.org/2012/05/china-sejong-reconnaissance-by-takao-ohe/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:25:59 +0000</pubDate>
		<dc:creator>lgriffin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Sichuan]]></category>

		<guid isPermaLink="false">http://aaj.americanalpineclub.org/?p=12019</guid>
		<description><![CDATA[(Back to: Asia, China, Sichuan) By Takao Ohe, Japan, supplied by Tamotsu Nakamura Sejong reconnaissance. Before our attempt on Goromity (as reported elsewhere in this section), Hitoshi Onodera and I traveled to Kangding, en route to the Gongkala Shan, where we had a permit from the Sichuan Mountaineering Association for Kawarani (I, 5,992m; II 5,928m). However, the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12026" class="wp-caption alignright" style="width: 360px"><a href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/china/sichuan-province/2011-sejong-reconnaissance-by-takao-ohe-japan/"><img class="size-medium wp-image-12026" title="OheNobuyugya4Inch(web)" src="http://aaj.americanalpineclub.org/wp-content/uploads/2012/05/OheNobuyugya4Inchweb-350x213.jpg" alt="" width="350" height="213" /></a><p class="wp-caption-text">Unclimbed Sejong I (left) and Nobuyugya from northeast. Takao Ohe, supplied by Tamotsu Nakamura</p></div>
<p><strong>(Back to: <a title="Asia" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/" target="_self">Asia</a></strong><strong>, <a title="China" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/china/">China</a>, <a title="Sichuan" href="http://aaj.americanalpineclub.org/climbs-and-expeditions/asia/china/sichuan-province/">Sichuan</a>)</strong></p>
<p>By Takao Ohe, <em>Japan,</em> supplied by Tamotsu Nakamura</p>
<p><em>Sejong reconnaissance. </em></p>
